TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.14 | $0.17 | 0.6% |
Market Price | $28.26 | $0.29 | 1.04% |
Premium / Discount | 0.43% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | NEWZ |
---|---|---|
1 | Ticker | NEWZ |
3 | CUSIP | 02072L235 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-04-12 |
6 | Net Expense Ratio | 0.65% |
7 | Gross Expense Ratio | 0.75% |
8 | 30-Day Bid/Ask Spread | 0.17% |
9 | AUM ($mm) | $23.36 |
10 | As of Date | 2025-01-15 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWZ | MKT | -4.80 | 0.56 | 8.96 | 13.91 | 12/31/2024 | |||||
NEWZ | NAV | -4.79 | 0.41 | 8.87 | 13.72 | 12/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWZ | MKT | -4.80 | 0.56 | 8.96 | 13.91 | 12/31/2024 | |||||
NEWZ | NAV | -4.79 | 0.41 | 8.87 | 13.72 | 12/31/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ANF | Abercrombie & Fitch Co | 002896207 | 5,382 | 131.39 | 0.71 | 3.03 | 01/15/2025 |
AME | AMETEK Inc | 031100100 | 4,305 | 179.15 | 0.77 | 3.30 | 01/15/2025 |
APH | Amphenol Corp | 032095101 | 11,395 | 70.27 | 0.80 | 3.43 | 01/15/2025 |
BMI | Badger Meter Inc | 056525108 | 2,925 | 209.78 | 0.61 | 2.63 | 01/15/2025 |
CPNG | Coupang Inc | 22266T109 | 35,114 | 21.97 | 0.77 | 3.30 | 01/15/2025 |
DKS | Dick's Sporting Goods Inc | 253393102 | 3,626 | 220.67 | 0.80 | 3.43 | 01/15/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 65,321 | 100.00 | 0.07 | 0.28 | 01/15/2025 |
IT | Gartner Inc | 366651107 | 1,623 | 499.80 | 0.81 | 3.47 | 01/15/2025 |
JKHY | Jack Henry & Associates Inc | 426281101 | 4,800 | 172.37 | 0.83 | 3.54 | 01/15/2025 |
PODD | Insulet Corp | 45784P101 | 3,117 | 267.04 | 0.83 | 3.56 | 01/15/2025 |
ISRG | Intuitive Surgical Inc | 46120E602 | 1,456 | 538.88 | 0.78 | 3.36 | 01/15/2025 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 3,919 | 213.37 | 0.84 | 3.58 | 01/15/2025 |
MKC | McCormick & Co Inc/MD | 579780206 | 10,919 | 71.89 | 0.78 | 3.36 | 01/15/2025 |
MSI | Motorola Solutions Inc | 620076307 | 1,792 | 460.84 | 0.83 | 3.54 | 01/15/2025 |
NTAP | NetApp Inc | 64110D104 | 6,752 | 116.69 | 0.79 | 3.37 | 01/15/2025 |
ORCL | Oracle Corp | 68389X105 | 3,757 | 156.31 | 0.59 | 2.51 | 01/15/2025 |
PANW | Palo Alto Networks Inc | 697435105 | 4,276 | 170.58 | 0.73 | 3.12 | 01/15/2025 |
PCTY | Paylocity Holding Corp | 70438V106 | 3,883 | 192.23 | 0.75 | 3.20 | 01/15/2025 |
PEGA | Pegasystems Inc | 705573103 | 8,835 | 93.77 | 0.83 | 3.55 | 01/15/2025 |
PGR | Progressive Corp/The | 743315103 | 3,423 | 239.76 | 0.82 | 3.51 | 01/15/2025 |
RMBS | Rambus Inc | 750917106 | 15,157 | 56.65 | 0.86 | 3.68 | 01/15/2025 |
RMD | ResMed Inc | 761152107 | 3,031 | 228.83 | 0.69 | 2.97 | 01/15/2025 |
SHOP | Shopify Inc | 82509L107 | 8,079 | 101.61 | 0.82 | 3.51 | 01/15/2025 |
SFM | Sprouts Farmers Market Inc | 85208M102 | 5,592 | 138.07 | 0.77 | 3.31 | 01/15/2025 |
TXRH | Texas Roadhouse Inc | 882681109 | 4,002 | 179.33 | 0.72 | 3.07 | 01/15/2025 |
WM | Waste Management Inc | 94106L109 | 3,709 | 207.17 | 0.77 | 3.29 | 01/15/2025 |
YUMC | Yum China Holdings Inc | 98850P109 | 17,779 | 43.45 | 0.77 | 3.31 | 01/15/2025 |
ZM | Zoom Communications Inc | 98980L101 | 10,150 | 79.20 | 0.80 | 3.44 | 01/15/2025 |
Cash&Other | Cash & Other | 17,664 | 1.00 | 0.02 | 0.08 | 01/15/2025 | |
ACN | Accenture PLC | G1151C101 | 2,158 | 348.99 | 0.75 | 3.22 | 01/15/2025 |
STX | Seagate Technology Holdings PLC | G7997R103 | 9,398 | 91.23 | 0.86 | 3.67 | 01/15/2025 |
GRMN | Garmin Ltd | H2906T109 | 3,722 | 212.27 | 0.79 | 3.38 | 01/15/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0382 | 0.0382 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0073 | 0.0073 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0066 | 0.0066 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 46 | 15 |
2024 Q3 | 49 | 14 |
2024 Q2 | 54 | 0 |
2024 | 149 | 29 |