TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.67 | $0.26 | 0.93% |
Market Price | $28.67 | $0.25 | 0.89% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | NEWZ |
---|---|---|
1 | Ticker | NEWZ |
3 | CUSIP | 02072L235 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-04-12 |
6 | Net Expense Ratio | 0.65% |
7 | Gross Expense Ratio | 0.75% |
8 | 30-Day Bid/Ask Spread | 0.21% |
9 | AUM ($mm) | $15.77 |
10 | As of Date | 2024-10-14 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWZ | MKT | 2.05 | 8.36 | 13.28 | 09/30/2024 | ||||||
NEWZ | NAV | 2.12 | 8.42 | 13.25 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWZ | MKT | 2.05 | 8.36 | 13.28 | 09/30/2024 | ||||||
NEWZ | NAV | 2.12 | 8.42 | 13.25 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ANF | Abercrombie & Fitch Co | 002896207 | 3,274 | 149.75 | 0.49 | 3.11 | 10/14/2024 |
APH | Amphenol Corp | 032095101 | 7,925 | 65.56 | 0.52 | 3.30 | 10/14/2024 |
ANET | Arista Networks Inc | 040413106 | 1,531 | 416.93 | 0.64 | 4.05 | 10/14/2024 |
AIZ | Assurant Inc | 04621X108 | 2,543 | 191.89 | 0.49 | 3.09 | 10/14/2024 |
BMI | Badger Meter Inc | 056525108 | 2,005 | 226.20 | 0.45 | 2.88 | 10/14/2024 |
BR | Broadridge Financial Solutions Inc | 11133T103 | 2,438 | 220.74 | 0.54 | 3.41 | 10/14/2024 |
BRO | Brown & Brown Inc | 115236101 | 4,173 | 104.75 | 0.44 | 2.77 | 10/14/2024 |
CL | Colgate-Palmolive Co | 194162103 | 4,543 | 100.10 | 0.45 | 2.88 | 10/14/2024 |
DVA | DAVITA INC | 23918K108 | 2,715 | 160.85 | 0.44 | 2.77 | 10/14/2024 |
EBAY | eBay Inc | 278642103 | 8,483 | 66.33 | 0.56 | 3.57 | 10/14/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 48,755 | 100.00 | 0.05 | 0.31 | 10/14/2024 |
FTNT | Fortinet Inc | 34959E109 | 6,514 | 82.87 | 0.54 | 3.42 | 10/14/2024 |
KNSL | Kinsale Capital Group Inc | 49714P108 | 928 | 469.56 | 0.44 | 2.76 | 10/14/2024 |
MANH | Manhattan Associates Inc | 562750109 | 2,268 | 299.50 | 0.68 | 4.31 | 10/14/2024 |
MSI | Motorola Solutions Inc | 620076307 | 1,258 | 467.94 | 0.59 | 3.73 | 10/14/2024 |
NTAP | NetApp Inc | 64110D104 | 4,709 | 126.93 | 0.60 | 3.79 | 10/14/2024 |
ORCL | Oracle Corp | 68389X105 | 2,593 | 175.77 | 0.46 | 2.89 | 10/14/2024 |
PAYX | Paychex Inc | 704326107 | 3,803 | 138.89 | 0.53 | 3.35 | 10/14/2024 |
PEGA | Pegasystems Inc | 705573103 | 7,474 | 73.84 | 0.55 | 3.50 | 10/14/2024 |
PGR | Progressive Corp/The | 743315103 | 1,721 | 254.09 | 0.44 | 2.77 | 10/14/2024 |
DGX | Quest Diagnostics Inc | 74834L100 | 3,105 | 148.67 | 0.46 | 2.93 | 10/14/2024 |
NOW | ServiceNow Inc | 81762P102 | 684 | 938.59 | 0.64 | 4.07 | 10/14/2024 |
SHOP | Shopify Inc | 82509L107 | 5,561 | 83.24 | 0.46 | 2.94 | 10/14/2024 |
TMUS | T-Mobile US Inc | 872590104 | 2,108 | 213.04 | 0.45 | 2.85 | 10/14/2024 |
TAC | TransAlta Corp | 89346D107 | 56,693 | 10.33 | 0.59 | 3.71 | 10/14/2024 |
UL | Unilever PLC | 904767704 | 7,429 | 62.79 | 0.47 | 2.96 | 10/14/2024 |
UTHR | United Therapeutics Corp | 91307C102 | 1,434 | 358.22 | 0.51 | 3.26 | 10/14/2024 |
VOYA | Voya Financial Inc | 929089100 | 7,076 | 79.84 | 0.56 | 3.58 | 10/14/2024 |
ZTS | Zoetis Inc | 98978V103 | 2,692 | 190.08 | 0.51 | 3.25 | 10/14/2024 |
Cash&Other | Cash & Other | 5,433 | 1.00 | 0.01 | 0.03 | 10/14/2024 | |
STX | Seagate Technology Holdings PLC | G7997R103 | 5,003 | 109.81 | 0.55 | 3.48 | 10/14/2024 |
TT | Trane Technologies PLC | G8994E103 | 1,682 | 399.86 | 0.67 | 4.27 | 10/14/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0382 | 0.0382 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0073 | 0.0073 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 49 | 14 |
2024 Q2 | 54 | 0 |