TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $27.81 | $-0.42 | -1.48% |
Market Price | $27.83 | $-0.4 | -1.43% |
Premium / Discount | 0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | NEWZ |
---|---|---|
1 | Ticker | NEWZ |
3 | CUSIP | 02072L235 |
4 | Exchange | NASDAQ |
5 | Inception | 2024-04-12 |
6 | Net Expense Ratio | 0.65% |
7 | Gross Expense Ratio | 0.75% |
8 | 30-Day Bid/Ask Spread | 0.18% |
9 | AUM ($mm) | $24.47 |
10 | As of Date | 2025-05-22 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWZ | MKT | -5.28 | -0.85 | -9.61 | -2.19 | 9.19 | 7.49 | 04/30/2025 | |||
NEWZ | NAV | -5.21 | -0.97 | -9.75 | -2.16 | 9.19 | 7.39 | 04/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWZ | MKT | -4.47 | -5.21 | -4.47 | -3.94 | 8.82 | 03/31/2025 | ||||
NEWZ | NAV | -4.28 | -5.13 | -4.28 | -3.89 | 8.85 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABT | Abbott Laboratories | 002824100 | 5,730 | 133.05 | 0.76 | 3.12 | 05/22/2025 |
AWK | American Water Works Co Inc | 030420103 | 4,738 | 143.48 | 0.68 | 2.78 | 05/22/2025 |
APH | Amphenol Corp | 032095101 | 12,080 | 85.69 | 1.04 | 4.23 | 05/22/2025 |
BMI | Badger Meter Inc | 056525108 | 3,358 | 243.68 | 0.82 | 3.34 | 05/22/2025 |
BR | Broadridge Financial Solutions Inc | 11133T103 | 3,253 | 239.09 | 0.78 | 3.18 | 05/22/2025 |
BRO | Brown & Brown Inc | 115236101 | 8,060 | 110.99 | 0.89 | 3.66 | 05/22/2025 |
DTE | DTE Energy Co | 233331107 | 6,001 | 136.11 | 0.82 | 3.34 | 05/22/2025 |
EW | Edwards Lifesciences Corp | 28176E108 | 9,931 | 76.10 | 0.76 | 3.09 | 05/22/2025 |
EXLS | ExlService Holdings Inc | 302081104 | 16,677 | 45.92 | 0.77 | 3.13 | 05/22/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 109,001 | 100.00 | 0.11 | 0.45 | 05/22/2025 |
FTNT | Fortinet Inc | 34959E109 | 7,362 | 102.84 | 0.76 | 3.09 | 05/22/2025 |
INTU | Intuit Inc | 461202103 | 1,198 | 659.98 | 0.79 | 3.23 | 05/22/2025 |
IQV | IQVIA Holdings Inc | 46266C105 | 4,301 | 137.29 | 0.59 | 2.41 | 05/22/2025 |
K | Kellanova | 487836108 | 8,443 | 82.13 | 0.69 | 2.83 | 05/22/2025 |
MSI | Motorola Solutions Inc | 620076307 | 1,897 | 426.44 | 0.81 | 3.31 | 05/22/2025 |
NRG | NRG Energy Inc | 629377508 | 7,055 | 155.47 | 1.10 | 4.48 | 05/22/2025 |
NFLX | Netflix Inc | 64110L106 | 660 | 1,194.63 | 0.79 | 3.22 | 05/22/2025 |
NBIX | Neurocrine Biosciences Inc | 64125C109 | 6,952 | 120.56 | 0.84 | 3.43 | 05/22/2025 |
NICE | Nice Ltd | 653656108 | 5,784 | 162.02 | 0.94 | 3.83 | 05/22/2025 |
ORI | Old Republic International Corp | 680223104 | 18,873 | 37.58 | 0.71 | 2.90 | 05/22/2025 |
PAYC | Paycom Software Inc | 70432V102 | 3,264 | 257.25 | 0.84 | 3.43 | 05/22/2025 |
PM | Philip Morris International Inc | 718172109 | 5,105 | 174.64 | 0.89 | 3.64 | 05/22/2025 |
DGX | Quest Diagnostics Inc | 74834L100 | 4,403 | 170.48 | 0.75 | 3.07 | 05/22/2025 |
R | Ryder System Inc | 783549108 | 5,428 | 151.17 | 0.82 | 3.35 | 05/22/2025 |
CRM | Salesforce Inc | 79466L302 | 2,766 | 282.28 | 0.78 | 3.19 | 05/22/2025 |
SO | Southern Co/The | 842587107 | 8,169 | 89.66 | 0.73 | 2.99 | 05/22/2025 |
LRN | Stride Inc | 86333M108 | 5,847 | 155.88 | 0.91 | 3.72 | 05/22/2025 |
UNM | Unum Group | 91529Y106 | 9,809 | 80.30 | 0.79 | 3.22 | 05/22/2025 |
VRSK | Verisk Analytics Inc | 92345Y106 | 2,540 | 312.33 | 0.79 | 3.24 | 05/22/2025 |
VIRT | Virtu Financial Inc | 928254101 | 19,498 | 41.51 | 0.81 | 3.31 | 05/22/2025 |
WM | Waste Management Inc | 94106L109 | 3,929 | 234.11 | 0.92 | 3.76 | 05/22/2025 |
Cash&Other | Cash & Other | 6,214 | 1.00 | 0.01 | 0.03 | 05/22/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.0382 | 0.0382 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0073 | 0.0073 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0066 | 0.0066 | |||
04/14/2025 | 04/14/2025 | 04/15/2025 | 0.0429 | 0.0429 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q1 | 44 | 15 |
2024 | 149 | 29 |